Local rankings for Orlando, Florida
| # | Manager | Guest rating |
|---|---|---|
| 1 | Prime Vacation Orlando | 4.99 |
| 2 | LiveSuites | 4.94 |
| 3 | StayOrlando | 4.89 |
| 4 | Master Vacation Homes | 4.88 |
| 5 | Florida Fun | 4.88 |
| 6 | Villatel | 4.86 |
| 7 | Joesph Ellen Properties | 4.85 |
| 8 | Axis | 4.80 |
| 9 | Vista Cay Resort Direct | 4.77 |
| 10 | Crashpads | 4.73 |
| 11 | RedAwning | 4.71 |
| 12 | HoliStays Disney | 4.69 |
| 13 | Sunnyside Homes | 4.69 |
| 14 | Extra Holidays | 4.68 |
| 15 | timshare | 4.65 |
| 16 | Tropical Villas Property Management | 4.61 |
| 17 | Upstay | 4.59 |
| 18 | RoomPicks | 4.57 |
| 19 | EcoLogic Team | 4.50 |
| 20 | WorldQuest | 4.49 |
| 21 | Haute Vacation Homes | 4.46 |
| 22 | Swanky Vacay | 4.45 |
| 23 | iTrip | 4.40 |
Summary
Based on guest reviews, Prime Vacation Orlando is the highest-rated manager in Orlando.