Statewide rankings for Ohio
| # | Manager | Guest rating |
|---|---|---|
| 1 | Amish Country Lodging | 4.93 |
| 2 | AvantStay | 4.87 |
| 3 | BeachWalk Vacations | 4.87 |
| 4 | HomeHop | 4.86 |
| 5 | Book Hocking | 4.86 |
| 6 | Liberty Hill Rentals | 4.84 |
| 7 | Hocking Hills Premier Cabins | 4.83 |
| 8 | Woodland Ridge Cabins | 4.80 |
| 9 | Ohio Shores Vacation Rentals | 4.76 |
| 10 | Live Suites | 4.75 |
| 11 | Grand Welcome Cincinnati & Northern KY | 4.72 |
| 12 | ETT Real Estate | 4.67 |
| 13 | GH Hospitality | 4.67 |
| 14 | H2H Rental Services | 4.66 |
| 15 | Stay Jacob | 4.64 |
| 16 | First Choice Lodging Company | 4.59 |
| 17 | CozySuites | 4.55 |
| 18 | Properties by Preston | 4.05 |
Local markets in Ohio
- Akron, Ohio
- Albany, Ohio
- Berlin, Ohio
- Canton, Ohio
- Cincinnati, Ohio
- Cleveland, Ohio
- Columbus, Ohio
- Creola, Ohio
- Euclid, Ohio
- Hocking County, Ohio
- Huron, Ohio
- Lakewood, Ohio
- Lancaster, Ohio
- Laurelville, Ohio
- Logan, Ohio
- Mcarthur, Ohio
- Millersburg, Ohio
- Nelsonville, Ohio
- New Plymouth, Ohio
- Parma, Ohio
- Parma Heights, Ohio
- Rockbridge, Ohio
- Sandusky, Ohio
- South Bloomingville, Ohio
- Sugar Grove, Ohio