Statewide rankings for Ohio
| # | Manager | Guest rating |
|---|---|---|
| 1 | Amish Country Lodging | 4.93 |
| 2 | AvantStay | 4.87 |
| 3 | BeachWalk Vacations | 4.87 |
| 4 | Hocking Lodging Company | 4.86 |
| 5 | Stay Jacob | 4.86 |
| 6 | Book Hocking | 4.86 |
| 7 | Liberty Hill Rentals | 4.84 |
| 8 | Hocking Hills Premier Cabins | 4.84 |
| 9 | HomeHop | 4.83 |
| 10 | Hilltop Resorts | 4.80 |
| 11 | Woodland Ridge Cabins | 4.79 |
| 12 | Live Suites | 4.74 |
| 13 | Ohio Shores Vacation Rentals | 4.72 |
| 14 | Grand Welcome Cincinnati & Northern KY | 4.71 |
| 15 | H2H Rental Services | 4.67 |
| 16 | ETT Real Estate | 4.65 |
| 17 | GH Hospitality | 4.63 |
| 18 | First Choice Lodging Company | 4.58 |
| 19 | CozySuites | 4.53 |
| 20 | Properties by Preston | 4.11 |
Local markets in Ohio
- Akron, Ohio
- Albany, Ohio
- Berlin, Ohio
- Canton, Ohio
- Cincinnati, Ohio
- Cleveland, Ohio
- Columbus, Ohio
- Creola, Ohio
- Euclid, Ohio
- Hocking County, Ohio
- Huron, Ohio
- Lakewood, Ohio
- Lancaster, Ohio
- Laurelville, Ohio
- Logan, Ohio
- Marion, Ohio
- Mcarthur, Ohio
- Millersburg, Ohio
- Nelsonville, Ohio
- New Plymouth, Ohio
- Parma, Ohio
- Rockbridge, Ohio
- Sandusky, Ohio
- South Bloomingville, Ohio
- Sugar Grove, Ohio
- Vermilion, Ohio