Local rankings for Kailua-Kona, Hawaii
| # | Manager | Guest rating |
|---|---|---|
| 1 | SIR Living | 4.93 |
| 2 | Big Island Stays | 4.84 |
| 3 | Luxury Properties Hawaii LLC | 4.83 |
| 4 | Gather Vacations | 4.81 |
| 5 | Aloha Condos | 4.81 |
| 6 | Resortica | 4.78 |
| 7 | Kona Coast Vacations | 4.77 |
| 8 | RoomPicks | 4.77 |
| 9 | Knutson & Associates | 4.74 |
| 10 | AA Oceanfront | 4.74 |
| 11 | Blue Swell | 4.69 |
| 12 | Coldwell Banker Island Vacations | 4.67 |
| 13 | Coastal Grand Vacations | 4.67 |
| 14 | Chase 'n Rainbows by Castle Resorts | 4.65 |
| 15 | Casago | 4.64 |
| 16 | Grand Welcome | 4.64 |
| 17 | Hawaii Vacation Condos by Outrigger | 4.57 |
| 18 | Vacasa | 4.54 |
| 19 | Castle Resorts (Kanaloa at Kona) | 4.54 |
| 20 | Private Homes Hawaii | 4.50 |
Summary
Based on guest reviews, SIR Living is the highest-rated manager in Kailua-Kona.