Local rankings for Kapolei, Hawaii
| # | Manager | Guest rating |
|---|---|---|
| 1 | AvantStay | 5.00 |
| 2 | LiveSuites | 5.00 |
| 3 | Benchmark Management 30A | 4.97 |
| 4 | OceanFront Vacation Rentals Turtle Beach | 4.96 |
| 5 | Hawaii Ocean Club Realty Group | 4.92 |
| 6 | KBM Resorts | 4.91 |
| 7 | Beach Villa Realty | 4.90 |
| 8 | Royal Realty | 4.90 |
| 9 | Park City Rental Properties | 4.89 |
| 10 | Ali'i Beach Rentals | 4.89 |
| 11 | Gather Vacations | 4.88 |
| 12 | Nova Vacation Homes | 4.83 |
| 13 | Chimera Vacations | 4.82 |
| 14 | Grand Welcome | 4.78 |
| 15 | Finding Meili | 4.67 |
| 16 | Hawaii Life Vacations | 3.50 |
Summary
Based on guest reviews, AvantStay is the highest-rated manager in Kapolei.