Statewide rankings for Pennsylvania
| # | Manager | Guest rating |
|---|---|---|
| 1 | Turnovi | 4.97 |
| 2 | Mountain Springs Lake Resort | 4.93 |
| 3 | Pittsburgh Furnished Rentals | 4.87 |
| 4 | Pocono Mountain Rentals | 4.81 |
| 5 | AvantStay | 4.74 |
| 6 | Carr Realty of the Poconos | 4.73 |
| 7 | Rjouney | 4.72 |
| 8 | Ohiopyle Vacation Rentals | 4.71 |
| 9 | Sosuite | 4.70 |
| 10 | Koh Maison | 4.70 |
| 11 | AF Stays | 4.66 |
| 12 | Casago | 4.62 |
| 13 | Abode Nashville | 4.59 |
| 14 | Vacasa | 4.54 |
| 15 | CozySuites | 4.38 |
| 16 | Properties by Preston | 4.14 |
Local markets in Pennsylvania
- Albrightsville, Pennsylvania
- Blakeslee, Pennsylvania
- Champion, Pennsylvania
- East Stroudsburg, Pennsylvania
- Farmington, Pennsylvania
- Gaines, Pennsylvania
- Harrisburg, Pennsylvania
- Lake Harmony, Pennsylvania
- Long Pond, Pennsylvania
- Northumberland, Pennsylvania
- Ohiopyle, Pennsylvania
- Philadelphia, Pennsylvania
- Pittsburgh, Pennsylvania
- Stroudsburg, Pennsylvania
- Tannersville, Pennsylvania
- Tobyhanna Township, Pennsylvania
- Warfordsburg, Pennsylvania
- Wellsboro, Pennsylvania