Statewide rankings for Vermont
| # | Manager | Guest rating |
|---|---|---|
| 1 | Stowe Mountain Rentals | 4.91 |
| 2 | Open Door Vacation Rentals | 4.91 |
| 3 | Meadow Homes | 4.90 |
| 4 | AvantStay | 4.89 |
| 5 | Stowe Vermont Rentals | 4.88 |
| 6 | Stowe Resort Homes | 4.87 |
| 7 | Mountain View Vacations | 4.87 |
| 8 | Venture Rental Management | 4.87 |
| 9 | Inside Edge Rentals | 4.86 |
| 10 | Simple Vacation Rentals | 4.82 |
| 11 | Skyrun Vermont | 4.80 |
| 12 | Portoro | 4.77 |
| 13 | Killington Vacation Rentals | 4.72 |
| 14 | Sugarbush Village Condominiums | 4.72 |
| 15 | The Killington Group | 4.70 |
| 16 | Stowe Country Homes | 4.70 |
| 17 | Killington Rental Associates | 4.70 |
| 18 | First Chair Destinations | 4.59 |
| 19 | Casago | 4.56 |
Local markets in Vermont
- Barre, Vermont
- Burke, Vermont
- Cambridge, Vermont
- Castleton, Vermont
- Cavendish, Vermont
- Charlotte, Vermont
- Colchester, Vermont
- Dover, Vermont
- Elmore, Vermont
- Hardwick, Vermont
- Hartford, Vermont
- Jay, Vermont
- Killington, Vermont
- Ludlow, Vermont
- Morristown, Vermont
- Plymouth, Vermont
- Rutland, Vermont
- Stowe, Vermont
- Stratton, Vermont
- Waitsfield, Vermont
- Warren, Vermont
- Waterbury, Vermont
- Wilmington, Vermont
- Woodstock, Vermont