Statewide rankings for Vermont
| # | Manager | Guest rating |
|---|---|---|
| 1 | Stowe Mountain Rentals | 4.91 |
| 2 | Meadow Homes | 4.90 |
| 3 | AvantStay | 4.89 |
| 4 | Mountain View Vacations | 4.88 |
| 5 | Stowe Resort Homes | 4.88 |
| 6 | Venture Rental Management | 4.87 |
| 7 | Simple Vacation Rentals | 4.82 |
| 8 | Portoro | 4.80 |
| 9 | Killington Vacation Rentals | 4.73 |
| 10 | Sugarbush Village Condominiums | 4.72 |
| 11 | Vacasa | 4.70 |
| 12 | Killington Rental Associates | 4.70 |
| 13 | The Killington Group | 4.69 |
| 14 | Stowe Country Homes | 4.68 |
| 15 | Casago | 4.55 |
Local markets in Vermont
- Barnard, Vermont
- Cambridge, Vermont
- Castleton, Vermont
- Cavendish, Vermont
- Colchester, Vermont
- Dover, Vermont
- Hartford, Vermont
- Jay, Vermont
- Killington, Vermont
- Ludlow, Vermont
- Morristown, Vermont
- Plymouth, Vermont
- Rutland, Vermont
- Stowe, Vermont
- Stratton, Vermont
- Waitsfield, Vermont
- Warren, Vermont
- Wilmington, Vermont
- Woodstock, Vermont