Local rankings for Fredericksburg, Texas
| # | Manager | Guest rating |
|---|---|---|
| 1 | Haus & Host Properties | 5.00 |
| 2 | Backroads Reservations | 4.98 |
| 3 | Bach Bros Properties | 4.95 |
| 4 | Porch Light Hospitality | 4.95 |
| 5 | Porchlight Hospitality | 4.93 |
| 6 | Casago | 4.92 |
| 7 | Percenti Hospitality | 4.90 |
| 8 | Emerald Stay | 4.90 |
| 9 | Rent Your Keys | 4.89 |
| 10 | Onera | 4.88 |
| 11 | Fredericksburg Stays | 4.87 |
| 12 | Gastehaus Schmidt | 4.87 |
| 13 | Great Stay | 4.85 |
| 14 | Liquid Life | 4.83 |
| 15 | NomadSTR | 4.82 |
| 16 | Hill Country Premier Lodging | 4.82 |
| 17 | Absolute Charm | 4.81 |
| 18 | Florida Vacation Homes | 4.79 |
| 19 | Stay Texas | 4.75 |
| 20 | Live Suites | 4.71 |
| 21 | Vacasa | 4.59 |
| 22 | Birdy Vacation Rentals | 4.38 |
Summary
Based on guest reviews, Haus & Host Properties is the highest-rated manager in Fredericksburg.