Local rankings for San Antonio, Texas
| # | Manager | Guest rating |
|---|---|---|
| 1 | Argest Rentals | 5.00 |
| 2 | Adelente | 4.92 |
| 3 | One Fine BnB | 4.88 |
| 4 | Vaaraway | 4.88 |
| 5 | Fairly | 4.87 |
| 6 | Live In Luxury | 4.86 |
| 7 | Sojora | 4.86 |
| 8 | Zen Living Short Term Rentals | 4.86 |
| 9 | iTrip | 4.84 |
| 10 | Guesty Budget Homes | 4.83 |
| 11 | Percenti Hospitality | 4.79 |
| 12 | AvantStay | 4.77 |
| 13 | RedAwning | 4.77 |
| 14 | Plushy | 4.77 |
| 15 | Hill Country Premier Lodging | 4.73 |
| 16 | Birdy Vacation Rentals | 4.67 |
| 17 | Suite Direct | 4.63 |
| 18 | Scoast Vacation | 4.61 |
| 19 | Patriot American Homes | 4.58 |
| 20 | Bonita Isla Rentals | 4.54 |
| 21 | Properties by Preston | 4.42 |
| 22 | Maxx Vacay | 4.33 |
| 23 | Month2Month | 4.00 |
| 24 | Extra Holidays | 3.60 |
Summary
Based on guest reviews, Argest Rentals is the highest-rated manager in San Antonio.